| | | Bidang |
No | Nama/NIP | Pangkat/ | studi yang |
| | Golongan | diajar |
1 | Bambang Syahril, S.Pd. | Pembina | Matematika |
NIP 196909091995121003 | IV a | BP/BK | |
2 | Drs. Herdanus | Pembina | Kimia |
NIP 196601051994121002 | IV a | | |
3 | Emelzon Satri, S.Pd. | Penata | Biologi |
NIP 197405082003121006 | III c | M lokal | |
4 | Isman Stiawan, S.Pd | Penata | Ekonomi |
NIP 197412192005021002 | III c | Kesenian | |
5 | Fedi Emlan, S.Pd. | Penata | PPKn |
NIP 198002102005021001 | III c | M. Lokal | |
6 | Ratna Juita, S.Pd | Penata | B. Indonesia |
NIP 198209052005022003 | III c | | |
7 | Djemi Setriadi, S.Pd. | Penata | Biologi |
NIP 197906172005021001 | III c | Penjas | |
8 | Nopi Heryanto, S.Sos. | Penata | PPKn |
NIP 197311232006041002 | III c | BP/BK | |
9 | Hasro Amijoyo, S.Pd | Penata | Fisika |
NIP 198009032006041005 | III c | TIK | |
10 | Rihan, S.Pd | Penata | Geografi |
NIP 198102242006041002 | III c | | |
11 | Reka Ratmi Dewi, S.Pd | Penata Muda | Fisika |
NIP 198109142006042007 | Tk. I/IIIb | M lokal | |
12 | Mutarlizi, S.E | Penata Muda | Ekonomi |
NIP 197002102006041005 | Tk. I/IIIb | | |
13 | Itasti, S.Pd | Penata Muda | Matematika |
NIP 197706122006042014 | Tk. I/IIIb | | |
14 | Ikwan Khairi, S.Sos. | Penata Muda | Sejarah |
NIP 197512082009011004 | III a | Geografi | |
15 | Neng Ida Soniawati, S.E. | Penata Muda | Ekonomi |
NIP 197405262009012003 | III a | Tinkom | |
16 | Halida Inayah, S.Pd.I. | Penata Muda | Agama |
NIP 198203112009012007 | III a | B. ARAB | |
17 | Nopri Nosisiawan | Penata Muda | Biologi |
NIP 197912022009011008 | III a | Mulok | |
18 | Ronormen S.Pd. | Penata Muda | B. Inggris |
NIP 198308202009011006 | III a | | |
19 | Indah Kurniati, S.Pd | Penata Muda | B. Indonesia |
NIP 198104262009012004 | III a | | |
20 | Dawan Sinarjo, S.Pd. | Penata | Penjas |
NIP 198101262005021005 | III c | | |
21 | Yudiman , S.Pd. | Penata Muda | BP/BK |
NIP 198106042008031002 | III a | | |
22 | Wahirdin, S.Sos | Penata Muda | Sosiologi |
NIP. 197810022010011007 | III a | TIK | |
23 | M Alfian. S.Ag. | Penata Muda | B. Arab |
NIP 197610302010011005 | III a | | |
24 | Irwan Setiawan, S.Pd. | Penata Muda | Sejarah |
NIP. 198108162008031001 | Tk. I/IIIb | TIK | |
25 | Kristian Diinata, S.Si. | Penata Muda | Fisika |
NIP 198304122010011011 | III a | TIK | |
26 | Wimiya, S.Pd | Penata Muda | Biologi |
NIP 198306072010012003 | III a | Mulok | |
27 | Wawan Ilahi, S.Pd.I | Penata Muda | PAI |
NIP 198009102010011009 | III a | B. Arab | |
28 | Dian Annisa, S.Pd. | Penata Muda | B. Inggris |
NIP 198410302010012007 | III a | | |
29 | Epita Yuliana, S.Pd. | Penata Muda | Matematika |
NIP 198607132010012006 | III a | TIK | |
30 | Annisa Erliana, S.Pd. | Penata Muda | Matematika |
NIP. 198412242010012011 | III a | | |
31 | Teresia Afriani, S.Sos | Penata Muda | Sosiologi |
NIP. 198104142010012007 | III a | | |
32 | Yesi Emarni, S.Pd. | Penata Muda | B. Indonesia |
NIP 198401262010012002 | III a | | |
33 | Sita Tusmaniar, SH. | Penata Muda | PKN |
NIP.197812282009012005 | III a | Mulok | |
34 | Witi Arlen, S.Pd.I. | Penata Muda | PAI |
NIP 198210202010012011 | III a | B Arab | |
35 | Yulisman Haryadi, S.Sos. | Penata Muda | Ekonomi |
NIP.197207022010011006 | III a | M. Lokal | |
36 | Payan Arodi, S.Pd. | Penata Muda | Geografi |
NIP. 197310082010011004 | III a | | |
37 | Meli Haryati Rekasari, S.Pd. | Penata Muda | PKN |
NIP 198510132010012005 | III a | Kesenian | |
38 | Ahmad Muzamil, S.Pd. | Penata Muda | Kesenian |
NIP. 198507102010011008 | III a | | |
39 | Sri Martinengsi, S.Pd. | GTT | Kimia |
| | | |
40 | , S.Pd. | | Bhs Inggris |
| | |
Jumat, 09 Desember 2011
We Are The SMA N 9 South Bengkulu
Langganan:
Postingan (Atom)